3 Rounds
10 Thrusters 135/85
10 Burpees
Max reps Pull-ups
Post time and pull-up reps for each round.
EXTENSION
Aggressive hip extension to get the weight moving, thoracic extension to help with fast elbows, and finally, shoulder and elbow extension to complete the lift. Check out Dan the Man, showing nice extension during yesterday's Clean and Jerk workout.
530am
Delia 2:30/10, 2:05/10, 1:42/10
Robert 1:07/13, 1:16/7, dnf
Mary Ellen 2:50/10, 2:56/9, 2:20/7
Scott :59/10, :50/10, 1:01/12 rx
Monica 2:30/5, 2:21/5, 2:47/5 rx
Paul 1:08/18, 1:24/13, 1:55/6 rx
Tony 3:02/12, 4:04/11, 3:22/14
9am
Tina 1:25/10, 1:37/10, 1:40/10
Ashley 1:18/8, 1:19/5, 1:34/6 rx
Ed 1:03/15, 1:31/15, 2:43/16 rx
Dan 1:11/10, 1:40/6, 2:43/6 rx
Frank 2:05/8, 2:54/8, dnf
Rose 1:28/10, 1:28/10, 1:33/10
Hilda 1:42/10, 1:54/10, 2:48/10
Valerie 1:43/15, 1:51/10, 2:21/12
Kris 1:52/8, 1:58/6, 1:52/8
Sonya 1:41/3, 2:05/3, 1:55/3
Teshina 1:06/16, 1:06/12, 1:08/15 rx
Dusty :53/4, :52/4, 1:09/3
Michelle 1:31/10, 1:50/10, 2:31/10
10am
Yvette 1:22/7, 1:17/6, 1:18/3 rx
Dave B. 2:55/10, 2:29/3, 2:57/3
Brandon 2:25/10, 1:58/7, 2:04/6
Roselynn 1:50/7, 1:47/6, 1:41/7
Traci 2:38/3, 2:29/5, 2:12/4
5pm
Cody 1:14/16, 1:35/17, 2:14/17
Nathan 1:14/6, 1:12/8, 1:01/11
Misty 1:49/7, 1:39/6, 1:43/11
Rebecca 1:38/11, 1:59/6, 1:48/10
David 1:05/20, 1:37/20, 2:09/20 Rx
Dayle 1:15/10, 1:15/8, 2:20/8 Rx
Jim D. 1:13/12, 1:22/10, 1:28/11
Jeff 1:33/15, 1:56/15, 2:03/9
Doug 1:26/10, 1:48/10, 1:38/10
Lisa 1:10/18, 1:21/13, 2:07/10 Rx
Aimee (Crossfit King of Prussia)
0:53/15, 1:00/16, 1:13/15 Rx
It’s truly a nice and useful piece of info. I am happy that you shared this helpful info with us. Please stay us up to date like this. Thanks for sharing.