250m Row x 3
Then
AMRAP in 12 minutes
200m Sprint
15 Push-Ups
12 KB Swings 70#/53#
10 Knees to Elbows
Post fastest row time and rounds and reps completed.
250m Row x 3
Then
AMRAP in 12 minutes
200m Sprint
15 Push-Ups
12 KB Swings 70#/53#
10 Knees to Elbows
Post fastest row time and rounds and reps completed.
8am
Sabrina 58.1 59.4 58.1/115 reps Rx
Eric 50.4 49.4 50.1/107 reps Rx
Shelly 102.8 101.4 101.9/114 reps
Laurie 105.2 101.4 100.4/ 114 reps
9am
Tina R 57.1 54.7 55.8/105 reps
Dusty 44.2 43.4 42.4/114 repsRx
Pamela 59.3 58.3 102.1/114 reps
Tina 55.6 56 54.7/112 reps Rx
Phil 49.2 51.1 52.2/90 reps
Amy 56.8 54.7 55.8/114 reps
Michelle 56.6 56.2 56.3/115Rx
Tiffany 103.2 106.2 107.6/144Rx
Roselynn 55.8 54 55.7/114 reps
Liza 52.7 52.4 55.0/90 reps
Great effort, thanks everybody
Regards for all your efforts that you have put in this. Very interesting info.
You are a very clever person!